View ladder

SSV Eureka Division Futsal Tournament · Intermediate Boys Division

All A B
Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Woodman's Hill Secondary College B 0 0 0 0 0 0 0 0 0 0
2. Woodman's Hill Secondary College A 0 0 0 0 0 0 0 0 0 0
3. Phoenix Secondary College B 0 0 0 0 0 0 0 0 0 0
4. Phoenix Secondary College A 0 0 0 0 0 0 0 0 0 0
5. Mount Rowan Secondary College 0 0 0 0 0 0 0 0 0 0
6. Mount Clear College 0 0 0 0 0 0 0 0 0 0
7. Daylesford Secondary College B 0 0 0 0 0 0 0 0 0 0
8. Daylesford Secondary College A 0 0 0 0 0 0 0 0 0 0
9. Beaufort Secondary College B 0 0 0 0 0 0 0 0 0 0
10. Beaufort Secondary College A 0 0 0 0 0 0 0 0 0 0
11. Ballarat High School B 0 0 0 0 0 0 0 0 0 0
12. Ballarat High School A 0 0 0 0 0 0 0 0 0 0
The ladder is correct based on any results that are available.

Sponsors

We Support