View ladder
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Ballarat High School | 3 | 3 | 0 | 0 | 0 | 22 | 0 | 22 | 9 |
| 2. Mount Rowan Secondary College | 3 | 3 | 0 | 0 | 0 | 16 | 3 | 13 | 9 |
| 3. Phoenix Secondary College A | 3 | 2 | 0 | 1 | 0 | 13 | 5 | 8 | 6 |
| 4. Phoenix Secondary College B | 3 | 1 | 2 | 0 | 0 | 8 | 5 | 3 | 5 |
| 5. Mount Clear College A | 3 | 1 | 1 | 1 | 0 | 16 | 4 | 12 | 4 |
| 6. Woodman’s Hill Secondary College A | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 4 |
| 7. Daylesford Secondary College A | 3 | 1 | 1 | 1 | 0 | 6 | 7 | -1 | 4 |
| 8. Beaufort Secondary College A | 3 | 1 | 1 | 1 | 0 | 5 | 7 | -2 | 4 |
| 9. Mount Clear College B | 3 | 1 | 0 | 2 | 0 | 7 | 9 | -2 | 3 |
| 10. Woodman’s Hill Secondary College B | 3 | 1 | 0 | 2 | 0 | 3 | 12 | -9 | 3 |
| 11. Beaufort Secondary College B | 3 | 0 | 0 | 3 | 0 | 0 | 21 | -21 | 0 |
| 12. Daylesford Secondary College B | 3 | 0 | 0 | 3 | 0 | 4 | 27 | -23 | 0 |
The ladder is correct based on any results that are available.
