View ladder
2026 Semester 2 Female Competiton · Monday Girls - Division 2
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Hekkstars | 12 | 11 | 0 | 1 | 0 | 0 | 62 | 21 | 41 | 33 |
| 2. Blue Champions | 12 | 8 | 0 | 4 | 0 | 0 | 52 | 29 | 23 | 24 |
| 3. Mighty Dolphins | 13 | 4 | 1 | 7 | 1 | 0 | 27 | 51 | -24 | 13 |
| 4. Villa Shooting Stars | 13 | 1 | 1 | 11 | 0 | 0 | 22 | 62 | -40 | 4 |
| 5. Girls New Div 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.
