View ladder
2026 Semester 2 Senior Competition · Wednesday League 1
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Chonky Boi FC | 13 | 12 | 0 | 1 | 0 | 2 | 127 | 36 | 91 | 36 |
| 2. Diggers (W) | 14 | 10 | 0 | 4 | 0 | 0 | 125 | 66 | 59 | 30 |
| 3. Blacksox | 12 | 9 | 0 | 3 | 0 | 3 | 107 | 67 | 40 | 27 |
| 4. No one | 5 | 3 | 0 | 2 | 0 | 0 | 31 | 22 | 9 | 9 |
| 5. Falcons | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | -10 | 0 |
The ladder is correct based on any results that are available.
