View ladder

2026 Semester 2 Junior Competition · Tuesday 9 & Under Division 1

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Superstrikers (T9) 14 11 1 2 0 0 71 39 32 34
2. Mighty Messi’s 14 10 1 3 0 0 66 35 31 31
3. Nutmegs 14 9 0 5 0 0 53 37 16 27
4. Steel Panthers 14 6 0 7 1 0 50 45 5 18
5. Lightning Wolves 14 3 0 10 1 0 37 71 -34 9
6. Kickers (T9.1) 14 2 0 0 12 0 10 60 -50 6
The ladder is correct based on any results that are available.

Sponsors

We Support