View ladder

2026 Semester 2 Junior Competition · Saturday 7 & Under Division 1

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Messi's Minions 14 12 1 1 0 0 73 22 51 37
2. STM Dragons 13 7 4 2 0 0 57 42 15 25
3. The Stars 14 7 2 5 0 0 58 45 13 23
4. The Rockets (S7) 13 5 3 5 0 0 32 40 -8 18
5. Vultures 13 5 1 7 0 0 36 45 -9 16
6. Mighty Orcas 13 5 0 8 0 0 35 49 -14 15
7. Dingoes (S7.1) 5 4 0 1 0 0 33 7 26 12
8. Comets 14 2 3 9 0 0 33 62 -29 9
The ladder is correct based on any results that are available.

Sponsors

We Support