View ladder
2026 Semester 2 Junior Competition · Saturday 12 & Under
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Titans (S12) | 13 | 12 | 1 | 0 | 0 | 1 | 141 | 51 | 90 | 37 |
| 2. Galaxy | 12 | 9 | 1 | 2 | 0 | 0 | 109 | 61 | 48 | 28 |
| 3. The Flames | 13 | 6 | 1 | 5 | 1 | 0 | 54 | 83 | -29 | 19 |
| 4. Dynamite | 13 | 5 | 2 | 6 | 0 | 0 | 75 | 84 | -9 | 17 |
| 5. Panthers (S12) | 13 | 2 | 0 | 11 | 0 | 0 | 52 | 111 | -59 | 6 |
| 6. Lions | 12 | 1 | 1 | 10 | 0 | 0 | 42 | 83 | -41 | 4 |
| 7. Tornadoes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.
