View ladder
2026 Semester 2 Junior Competition · Saturday 11 & Under
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Stars | 12 | 8 | 2 | 1 | 1 | 1 | 80 | 49 | 31 | 26 |
| 2. Cobras | 11 | 8 | 1 | 2 | 0 | 2 | 95 | 44 | 51 | 25 |
| 3. Dingoes (S11) | 12 | 6 | 1 | 5 | 0 | 1 | 64 | 75 | -11 | 19 |
| 4. Storm | 11 | 6 | 0 | 5 | 0 | 2 | 47 | 45 | 2 | 18 |
| 5. Raiders (S11) | 8 | 4 | 0 | 3 | 1 | 1 | 50 | 42 | 8 | 12 |
| 6. BGS Braves | 12 | 3 | 0 | 9 | 0 | 1 | 47 | 82 | -35 | 9 |
| 7. Fire Storm | 12 | 2 | 0 | 10 | 0 | 1 | 38 | 84 | -46 | 6 |
The ladder is correct based on any results that are available.
