View ladder
2026 Semester 2 Junior Competition · Saturday 8 & Under Division 2
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Allstars | 13 | 12 | 0 | 1 | 0 | 0 | 62 | 16 | 46 | 36 |
| 2. Pythons | 13 | 8 | 2 | 3 | 0 | 0 | 66 | 51 | 15 | 26 |
| 3. Fusion Force | 13 | 7 | 2 | 4 | 0 | 0 | 51 | 34 | 17 | 23 |
| 4. Panthers (S8) | 13 | 6 | 2 | 5 | 0 | 0 | 48 | 43 | 5 | 20 |
| 5. Black Hill Bulls | 13 | 4 | 5 | 4 | 0 | 0 | 41 | 39 | 2 | 17 |
| 6. The Mighty Ducks | 13 | 4 | 2 | 7 | 0 | 0 | 39 | 55 | -16 | 14 |
| 7. Legends | 13 | 3 | 0 | 10 | 0 | 0 | 40 | 56 | -16 | 9 |
| 8. S8.2 Spartans | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 18 | -8 | 4 |
The ladder is correct based on any results that are available.
