View ladder
2026 Semester 2 Junior Competition · Saturday 7 & Under Division 2
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Dingoes (S7.2) | 4 | 4 | 0 | 0 | 0 | 29 | 5 | 24 | 12 |
| 2. Wallabies | 4 | 3 | 0 | 1 | 0 | 14 | 16 | -2 | 9 |
| 3. Villa Knights | 4 | 2 | 1 | 1 | 0 | 19 | 5 | 14 | 7 |
| 4. Strikers (S7) | 4 | 2 | 0 | 2 | 0 | 15 | 9 | 6 | 6 |
| 5. Star Strikers | 4 | 2 | 0 | 2 | 0 | 16 | 15 | 1 | 6 |
| 6. Lumen Legends | 4 | 1 | 1 | 2 | 0 | 7 | 7 | 0 | 4 |
| 7. FutStars | 4 | 1 | 0 | 3 | 0 | 7 | 30 | -23 | 3 |
| 8. Kickers (S7.2) | 4 | 0 | 0 | 3 | 0 | 0 | 20 | -20 | 0 |
The ladder is correct based on any results that are available.
