View ladder

2026 Semester 2 Junior Competition · Saturday 7 & Under Division 2

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Villa Knights 14 9 4 1 0 0 61 21 40 31
2. Wallabies 14 8 2 4 0 0 57 46 11 26
3. Star Strikers 14 7 3 4 0 0 53 42 11 24
4. Lumen Legends 14 7 2 5 0 0 51 28 23 23
5. Strikers (S7) 14 5 1 7 1 0 39 48 -9 16
6. FutStars 14 1 0 12 1 0 14 103 -89 3
The ladder is correct based on any results that are available.

Sponsors

We Support