View ladder

2026 Semester 2 Junior Competition · Tuesday 9 & Under Division 3

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Pleasant Tigers 14 9 1 4 0 0 77 35 42 28
2. Villa Demons 14 9 0 5 0 0 66 49 17 27
3. Minifielders 13 8 1 4 0 0 84 55 29 25
4. Diggers (T) 13 7 2 4 0 0 56 45 11 23
5. Shamrock Squad 14 7 2 5 0 0 50 47 3 23
6. Buninyong Rockets (T9) 14 6 0 8 0 0 62 62 0 18
7. Rockets (T8) 14 6 0 8 0 0 42 59 -17 18
8. Triggers 14 0 0 14 0 0 17 102 -85 0
The ladder is correct based on any results that are available.

Sponsors

We Support