View ladder

2026 Semester 2 Junior Competition · Tuesday 8 & Under

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. Titans (T) 12 12 0 0 0 2 87 20 67 36
2. Villa Villains 12 7 2 3 0 2 55 38 17 23
3. Net Ninjas 12 7 1 4 0 2 59 36 23 22
4. Lightning Bolts 12 5 0 7 0 2 35 35 0 15
5. Kicking Stars 12 4 1 7 0 2 43 47 -4 13
6. Scorchers 12 3 1 8 0 2 29 54 -25 10
7. Buninyong Bunnies 12 1 1 10 0 2 9 87 -78 4
The ladder is correct based on any results that are available.

Sponsors

We Support