View ladder

2026 BFC Academy Super League · 2016 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. 2016 Girls - Pioneers 8 6 1 1 0 0 53 26 27 19
2. 2016 Girls - Firebirds 8 3 2 3 0 0 31 40 -9 11
3. 2016 Girls - Highlanders 2 1 0 0 1 0 16 7 9 3
4. 2016 Girls - Rebels 1 0 1 0 0 0 2 2 0 1
5. 2016 Girls - Bushrangers 1 0 0 0 1 0 0 5 -5 0
6. 2016 Girls - Bandits 1 0 0 0 1 0 0 5 -5 0
7. 2016 Girls - Diggers 1 0 0 1 0 0 5 11 -6 0
8. 2016 Girls - Miners 2 0 0 1 1 0 4 15 -11 0
The ladder is correct based on any results that are available.

Sponsors

We Support