View ladder
2026 Semester 1 Junior Finals Series · Saturday 12 & Under Division 2
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Galaxy | 5 | 4 | 0 | 1 | 0 | 31 | 6 | 25 | 12 |
| 2. Titans (S12) | 5 | 4 | 0 | 1 | 0 | 26 | 15 | 11 | 12 |
| 3. The Flames | 5 | 3 | 0 | 2 | 0 | 13 | 18 | -5 | 9 |
| 4. Lions | 5 | 2 | 0 | 3 | 0 | 10 | 20 | -10 | 6 |
| 5. Panthers (S12) | 5 | 1 | 1 | 3 | 0 | 10 | 21 | -11 | 4 |
| 6. Dynamite | 5 | 0 | 1 | 4 | 0 | 10 | 20 | -10 | 1 |
The ladder is correct based on any results that are available.
