View ladder
2026 Semester 1 Junior Finals Series · Saturday 7 & Under Division 2
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Dingoes (S7.2) | 5 | 5 | 0 | 0 | 0 | 17 | 1 | 16 | 15 |
| 2. Villa Knights | 5 | 3 | 1 | 1 | 0 | 10 | 5 | 5 | 10 |
| 3. Lumen Legends | 5 | 3 | 0 | 2 | 0 | 9 | 10 | -1 | 9 |
| 4. FutStars | 5 | 2 | 0 | 3 | 0 | 5 | 7 | -2 | 6 |
| 5. Strikers (7.2) | 5 | 1 | 0 | 4 | 0 | 4 | 10 | -6 | 3 |
| 6. Wallabies | 5 | 0 | 1 | 4 | 0 | 4 | 16 | -12 | 1 |
The ladder is correct based on any results that are available.
