View ladder
2026 Semester 1 Senior Competition · Wednesday League 1
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Chonky Boi FC | 10 | 9 | 0 | 1 | 3 | 67 | 18 | 49 | 27 |
| 2. Occasionally United | 11 | 8 | 0 | 3 | 2 | 67 | 51 | 16 | 24 |
| 3. Magoos SC | 10 | 3 | 1 | 5 | 3 | 35 | 53 | -18 | 10 |
| 4. Model Behaviour | 10 | 2 | 2 | 6 | 3 | 38 | 53 | -15 | 8 |
| 5. Ball Kickers | 11 | 2 | 1 | 7 | 2 | 35 | 67 | -32 | 7 |
The ladder is correct based on any results that are available.
