View ladder
2026 Semester 1 Junior Competition · Saturday 12 & Under Division 2
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Galaxy | 8 | 7 | 0 | 1 | 0 | 70 | 24 | 46 | 21 |
| 2. Titans (S12) | 8 | 7 | 0 | 1 | 0 | 73 | 30 | 43 | 21 |
| 3. The Flames | 7 | 3 | 0 | 4 | 0 | 33 | 67 | -34 | 9 |
| 4. Dynamite | 8 | 2 | 2 | 4 | 0 | 41 | 48 | -7 | 8 |
| 5. Lions | 8 | 1 | 1 | 6 | 0 | 36 | 46 | -10 | 4 |
| 6. Panthers (S12) | 7 | 1 | 1 | 5 | 0 | 25 | 63 | -38 | 4 |
The ladder is correct based on any results that are available.
