View ladder
2026 Semester 1 Junior Competition · Saturday 7 & Under Division 2
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Dingoes (S7.2) | 8 | 7 | 0 | 1 | 0 | 31 | 14 | 17 | 21 |
| 2. Villa Knights | 8 | 6 | 1 | 1 | 0 | 35 | 17 | 18 | 19 |
| 3. FutStars | 8 | 2 | 3 | 3 | 0 | 18 | 20 | -2 | 9 |
| 4. Lumen Legends | 8 | 1 | 3 | 4 | 0 | 17 | 21 | -4 | 6 |
| 5. Wallabies | 8 | 1 | 3 | 4 | 0 | 22 | 30 | -8 | 6 |
| 6. Strikers (7.2) | 8 | 1 | 2 | 5 | 0 | 12 | 33 | -21 | 5 |
The ladder is correct based on any results that are available.
