View ladder
2026 Semester 1 Junior Competition · Saturday 6 & Under
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Star Strikers | 8 | 8 | 0 | 0 | 0 | 63 | 5 | 58 | 24 |
| 2. Nugget Ninjas | 8 | 7 | 0 | 1 | 0 | 42 | 8 | 34 | 21 |
| 3. Villa Dragonflies | 8 | 6 | 0 | 2 | 0 | 57 | 20 | 37 | 18 |
| 4. Saints | 8 | 5 | 0 | 3 | 0 | 31 | 34 | -3 | 15 |
| 5. Lumen Lions | 8 | 4 | 0 | 4 | 0 | 32 | 24 | 8 | 12 |
| 6. Snake Blazers | 5 | 3 | 1 | 1 | 0 | 21 | 7 | 14 | 10 |
| 7. Hulk Smash | 8 | 3 | 1 | 4 | 0 | 20 | 16 | 4 | 10 |
| 8. Electric Eels | 5 | 2 | 3 | 0 | 0 | 18 | 6 | 12 | 9 |
| 9. Sharks (S6) | 5 | 3 | 0 | 2 | 0 | 17 | 7 | 10 | 9 |
| 10. Tiny Ducks | 7 | 2 | 0 | 5 | 0 | 8 | 43 | -35 | 6 |
| 11. Demon Hunters | 5 | 1 | 1 | 3 | 0 | 13 | 19 | -6 | 4 |
| 12. Villains | 8 | 1 | 0 | 7 | 0 | 5 | 43 | -38 | 3 |
| 13. The Rainbow Octopus | 8 | 1 | 0 | 7 | 0 | 1 | 61 | -60 | 3 |
| 14. Kickers (S6) | 7 | 0 | 0 | 0 | 0 | 0 | 35 | -35 | 0 |
The ladder is correct based on any results that are available.
