View ladder
2025 Semester 2 Junior Competition · Tuesday - 8 & Under Division 1
| Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. Mighty Messi's | 11 | 9 | 0 | 2 | 1 | 82 | 22 | 60 | 27 |
| 2. Lightning Wolves (T8) | 11 | 8 | 2 | 1 | 1 | 64 | 25 | 39 | 26 |
| 3. Super Strikers (T8) | 11 | 6 | 3 | 2 | 1 | 52 | 29 | 23 | 21 |
| 4. Villa Blazers | 11 | 6 | 2 | 3 | 1 | 47 | 39 | 8 | 20 |
| 5. Pleasant Tigers | 11 | 6 | 0 | 5 | 1 | 51 | 34 | 17 | 18 |
| 6. Minor Marvels | 11 | 4 | 0 | 7 | 1 | 39 | 64 | -25 | 12 |
| 7. Jetstars (T8) | 3 | 3 | 0 | 0 | 0 | 28 | 2 | 26 | 9 |
| 8. Inter Villa | 11 | 3 | 0 | 8 | 1 | 25 | 77 | -52 | 9 |
| 9. The Rockets (T8) | 11 | 2 | 1 | 8 | 1 | 24 | 63 | -39 | 7 |
| 10. Stormtroopers | 11 | 0 | 0 | 11 | 1 | 6 | 63 | -57 | 0 |
The ladder is correct based on any results that are available.
