| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Levi Mcadam | |||
| 2. Theo Webster | |||
| 3. Archie Fisher | |||
| 4. Ollie Lawrence | 6 | ||
| 5. Reggie Rowlands | |||
| 6. Teddy Jellett | |||
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Layla Marshall | |||
| 2. Freya Najera-Hinko | |||
| 3. Isla McLean | |||
| 4. Cooper Crumpton | |||
| 5. Tomas MacGillivray | |||
| 6. Curtis Slade | |||
| 7. Ollie Shillito | |||
| 8. William Mumford |
