| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Leo Pentassuglia | |||
| 2. Rorie Kearley | 3 | ||
| 3. Will Wright | |||
| 4. John Jardine | |||
| 5. Hudson Welsh | |||
| 6. Lenny Welsh | |||
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Archer Smyth (#7) | 2 | ||
| 2. Harry Howe (#9) | |||
| 3. Alfred Bromley (#10) | |||
| 4. Oliver McMaster (#15) | |||
| 5. Jacob Sullivan (#20) | 1 | ||
| 6. Hunter Mitchell (#26) | |||
| 7. Luka Ross (#45) |
