| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Zachary Nunn | |||
| 2. Finlay Morris | |||
| 3. Oscar Proud | |||
| 4. William Jones | |||
| 5. Ryder Jones | 1 | ||
| 6. Arthur Nash | |||
| 7. Oliver Kulavkovski | |||
| 8. Jude Mortimer |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Leo Pentassuglia | |||
| 2. Rorie Kearley | 6 | ||
| 3. Will Wright | |||
| 4. John Jardine | |||
| 5. Hudson Welsh | |||
| 6. Lenny Welsh | |||
