| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Stephen Harrison (#5) | |||
| 2. Mason Lowe (#7) | 2 | ||
| 3. Toby Bone (#13) | 1 | ||
| 4. Avery Widgery (#33) | 2 | ||
| 5. Lennon Clarke (#61) | 5 | ||
| 6. Castiel Jorge Silvestre (#62) |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Levi Mcadam | |||
| 2. Theo Webster | |||
| 3. Archie Fisher | |||
| 4. Ollie Lawrence | |||
| 5. Reggie Rowlands | |||
| 6. Teddy Jellett |
