| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Levi Mcadam | |||
| 2. Theo Webster | |||
| 3. Archie Fisher | |||
| 4. Ollie Lawrence | |||
| 5. Reggie Rowlands | |||
| 6. Teddy Jellett | |||
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Teddy Baddeley | 1 | ||
| 2. William Cosgrave | |||
| 3. Felicity Dunt (#4) | |||
| 4. Thomas Beattie (#6) | |||
| 5. Charlie Ryan-Owens (#7) | 5 | ||
| 6. Van Kennedy (#67) | 6 | ||
| 7. Frankie Baddeley (#99) |
