| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Hugo Telles | |||
| 2. Coby Joyce | |||
| 3. Oscar Ringin | 12 | ||
| 4. Hugo Clemens | |||
| 5. Aurelia Fraser | |||
| 6. Austin Walsh | |||
| 7. Frank Sobey (#8) | 1 |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Levi Mcadam | |||
| 2. Theo Webster | |||
| 3. Archie Fisher | |||
| 4. Ollie Lawrence | 1 | ||
| 5. Reggie Rowlands | |||
| 6. Teddy Jellett | |||
