| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Archer Smyth (#7) | |||
| 2. Harry Howe (#9) | |||
| 3. Alfred Bromley (#10) | |||
| 4. Oliver McMaster (#15) | |||
| 5. Jacob Sullivan (#20) | |||
| 6. Hunter Mitchell (#26) | 1 | ||
| 7. Luka Ross (#45) |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Hugo Telles | |||
| 2. Coby Joyce | |||
| 3. Oscar Ringin | 1 | ||
| 4. Hugo Clemens | |||
| 5. Aurelia Fraser | |||
| 6. Austin Walsh | |||
| 7. Frank Sobey (#8) |
