Match information
Match card
Blacksox
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Bowen Manning | |||
| 2. Scott Braham | |||
| 3. Sufi Hans | |||
| 4. Fernando Arduini | |||
| 5. Joseph Milanese | |||
| 6. Andy Taylor (#7) | 1 | ||
| 7. Gagan Singh (#8) | 5 | ||
| 8. Shaun O'keefe (#9) | |||
| 9. Kade Howden (#10) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Tom Hall | 1 |
No one
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Jesse Pinches | |||
| 2. Billy Mroczkowski | |||
| 3. Mick Cini | |||
| 4. Jaye Pinches | |||
| 5. Jono Cini | |||
| 6. Colby Brown | |||
| 7. Harry Wade | 2 | ||
| 8. Charlie Simpson | 3 | ||
| Fill-ins | Goals | Yellow Cards | Red Cards |
