Match information
2026 Semester 2 Junior Competition · Tuesday 11 & Under Division 2 · Round 9
Villa Magpies won!
3
Raptors
Date & time
Tue 08 Sep 2026 5:45PM
Venue
Federation UniversityUniversity Drive, Mount Helen
Court
Court 1
Match card
Raptors
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Luca Anthony | |||
| 2. Oliver Stewart (#5) | |||
| 3. Seth Jose (#7) | 1 | ||
| 4. Levi Bickerdike (#12) | |||
| 5. Jack Bickerdike (#13) | |||
| 6. Archer Crosbie (#98) | 2 | ||
| 7. Hunter Marshall (#99) |
Villa Magpies
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Max Miller (#2) | 2 | ||
| 2. Jameson Campbell (#4) | 3 | ||
| 3. Byron Toohey (#7) | 3 | ||
| 4. Connor White (#9) | 2 | ||
| 5. Lawrence Wilson (#10) | 5 | ||
| 6. Ned Kersley (#12) | 2 | ||
| 7. Oliver Downed (#17) | 1 |
