Match information
2026 Semester 2 Junior Competition · Tuesday 11 & Under Division 2 · Round 1
St James Saints (T) won!
Date & time
Tue 14 Jul 2026 5:00PM
Venue
Federation UniversityUniversity Drive, Mount Helen
Court
Court 1
Match card
Raptors
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Luca Anthony | |||
| 2. Oliver Stewart (#5) | |||
| 3. Seth Jose (#7) | |||
| 4. Levi Bickerdike (#12) | |||
| 5. Jack Bickerdike (#13) | |||
| 6. Archer Crosbie (#98) | 3 | ||
| 7. Hunter Marshall (#99) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Jack Bickerdike | |||
| Levi Bickerdike | |||
| Removed from team | Goals | Yellow Cards | Red Cards |
| Henry Kelly |
St James Saints (T)
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Bentley Fowler (#9) | 1 | ||
| 2. Ethan Fernando (#10) | 1 | ||
| 3. Oscar Thorpe (#11) | |||
| 4. Jordan Davenport (#18) | |||
| 5. Hardy Davenport (#28) | 6 | ||
| 6. Henry Winch (#31) | 3 | ||
| 7. Aliyah Fowler (#32) | |||
| 8. Parker Armstrong (#33) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Removed from team | Goals | Yellow Cards | Red Cards |
Other matches between these teams
Round 4
Tue 04 Aug 2026
5:00PM
Tue 04 Aug 2026
5:00PM
Federation University
Court 1
Round 7
Tue 25 Aug 2026
5:00PM
Tue 25 Aug 2026
5:00PM
Federation University
Court 1
