| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Max Miller (#2) | |||
| 2. Jameson Campbell (#4) | |||
| 3. Byron Toohey (#7) | |||
| 4. Connor White (#9) | |||
| 5. Lawrence Wilson (#10) | |||
| 6. Ned Kersley (#12) | |||
| 7. Oliver Downed (#17) | |||
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Luca Anthony | |||
| 2. Billy Martin (#4) | |||
| 3. Seth Jose (#7) | |||
| 4. Henry Kelly (#9) | |||
| 5. Archie Cvirn (#41) | |||
| 6. Riley Ruxton (#67) | |||
| 7. Archer Crosbie (#98) | |||
| 8. Hunter Marshall (#99) |
