| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Jack Robinson (#3) | |||
| 2. Max Nolan (#6) | |||
| 3. Hunter Scott (#7) | |||
| 4. Austin Thompson (#11) | |||
| 5. Archie Nolan (#18) | |||
| 6. Hamish Burnett (#21) | |||
| 7. Mikka Siesmaa (#28) |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Levi Turnbull (#4) | |||
| 2. Bentley Fowler (#9) | |||
| 3. Ethan Fernando (#10) | |||
| 4. Oscar Thorpe (#11) | |||
| 5. Jordan Davenport (#18) | |||
| 6. Hardy Davenport (#28) | |||
| 7. Henry Winch (#31) |
