| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Arturi Trotter-Fung (#6) | |||
| 2. Benjamin Carter (#7) | |||
| 3. Freddie Ainslie (#9) | |||
| 4. Smith Fitzsimons (#10) | |||
| 5. Edward Teasdale (#22) | |||
| 6. Freddy Younger (#23) | 1 | ||
| 7. Tobi Ling (#26) |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Louie Bell (#2) | |||
| 2. Hugh Barker (#4) | |||
| 3. Freddie Fitzgerald (#5) | |||
| 4. Billy Discher (#6) | 2 | ||
| 5. Sid Ingram (#10) | |||
| 6. Banjo Cue (#47) | |||
