| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Louie Bell (#2) | |||
| 2. Hugh Barker (#4) | |||
| 3. Freddie Fitzgerald (#5) | |||
| 4. Billy Discher (#6) | 1 | ||
| 5. Sid Ingram (#10) | |||
| 6. Banjo Cue (#47) | 2 | ||
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Danie De Villiers | |||
| 2. Noah Thornton (#6) | |||
| 3. Finn Heap (#7) | |||
| 4. Tanner Morris (#10) | |||
| 5. Harry Young (#11) | |||
| 6. Oliver Tamanika (#13) | |||
| 7. Xander Shedden (#20) |
