Match information
2026 Semester 1 Junior Competition · Tuesday 9 & Under Division 1 · Round 2
Superstrikers (T9) won!
Date & time
Tue 10 Mar 2026 7:30PM
Venue
Ballarat East Recreation Centre1 Fussell Street, Ballarat East
Court
Court 2
Match card
Lightning Wolves
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Tom Rippon (#5) | |||
| 2. Herbie Turley (#7) | |||
| 3. Charlie Powell (#9) | |||
| 4. Sonny Greig (#10) | |||
| 5. Charlie Moroney (#11) | |||
| 6. Harry Ward (#16) | |||
| 7. Henry Whitefield (#23) | |||
| 8. Cooper Grills (#33) | |||
Superstrikers (T9)
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Ishan Narang | |||
| 2. Kiaan Pashuwala (#7) | |||
| 3. Krishna Biradar (#8) | |||
| 4. Yuvaan Khurana (#10) | |||
| 5. Nevon Thuse (#28) | |||
| 6. Anik Sharma (#30) | 1 | ||
| 7. Hugo Strong (#47) | 1 | ||
| 8. Connor Carter (#77) | |||
| 9. Easton James (#78) |
Other matches between these teams
Round 5
Tue 31 Mar 2026
7:30PM
Tue 31 Mar 2026
7:30PM
Ballarat East Recreation Centre
Court 1
Round 8
Tue 05 May 2026
7:00PM
Tue 05 May 2026
7:00PM
Ballarat East Recreation Centre
Court 1
Round 11
Tue 26 May 2026
7:30PM
Tue 26 May 2026
7:30PM
Ballarat East Recreation Centre
Court 1
