Match information
2026 Semester 1 Junior Competition · Tuesday 11 & Under · Round 6
Far Fielders won!
1
Raptors
Date & time
Tue 21 Apr 2026 5:45PM
Venue
Federation UniversityUniversity Drive, Mount Helen
Court
Court 1
Match card
Raptors
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Luca Anthony | |||
| 2. Billy Martin (#4) | |||
| 3. Seth Jose (#7) | |||
| 4. Henry Kelly (#9) | |||
| 5. Archie Cvirn (#41) | |||
| 6. Riley Ruxton (#67) | |||
| 7. Archer Crosbie (#98) | 1 | ||
| 8. Hunter Marshall (#99) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
Far Fielders
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. William Sleight (#3) | 7 | ||
| 2. Elijah De Zoete-Spiero (#4) | |||
| 3. Riley Braybrook (#6) | |||
| 4. Jack Taylor (#7) | |||
| 5. Mihalis Marios (#8) | |||
| 6. Jack Gumley (#9) | |||
| 7. Alexander Wiltshire (#19) | 1 | ||
| 8. Joshua Tomaszewski (#20) | |||
| 9. Harry Taylor (#21) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Harry Taylor |
