Match information
2026 Semester 1 Junior Competition · Tuesday 11 & Under · Round 4
The Smashers won!
3
Raptors
Date & time
Tue 24 Mar 2026 5:00PM
Venue
Federation UniversityUniversity Drive, Mount Helen
Court
Court 1
Match card
Raptors
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Luca Anthony | 1 | ||
| 2. Billy Martin (#4) | |||
| 3. Seth Jose (#7) | |||
| 4. Henry Kelly (#9) | |||
| 5. Archie Cvirn (#41) | |||
| 6. Riley Ruxton (#67) | |||
| 7. Archer Crosbie (#98) | 2 | ||
| 8. Hunter Marshall (#99) |
The Smashers
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Jack Robinson (#3) | 2 | ||
| 2. Max Nolan (#6) | 1 | ||
| 3. Hunter Scott (#7) | |||
| 4. Austin Thompson (#11) | 1 | ||
| 5. Archie Nolan (#18) | 1 | ||
| 6. Hamish Burnett (#21) | 1 | ||
| 7. Mikka Siesmaa (#28) | |||
