Match information
2026 Semester 1 Junior Competition · Tuesday 11 & Under · Round 1
Villa Vampires won!
1
Raptors
Date & time
Tue 03 Mar 2026 6:30PM
Venue
Federation UniversityUniversity Drive, Mount Helen
Court
Court 1
Match card
Raptors
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Luca Anthony | |||
| 2. Billy Martin (#4) | |||
| 3. Seth Jose (#7) | |||
| 4. Henry Kelly (#9) | |||
| 5. Archie Cvirn (#41) | 1 | ||
| 6. Riley Ruxton (#67) | |||
| 7. Archer Crosbie (#98) | |||
| 8. Hunter Marshall (#99) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Hunter Marshall |
Villa Vampires
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Benjamin Walshe | 2 | ||
| 2. Jett Raine (#7) | 2 | ||
| 3. Lenny Ryan (#10) | 8 | ||
| 4. Patrick Ludbrook (#61) | |||
| 5. Eddie Anderson (#62) | 3 | ||
| 6. Austin Roberts (#99) | 6 | ||
| Fill-ins | Goals | Yellow Cards | Red Cards |
