| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Oliver Thornton (#2) | 2 | ||
| 2. Mason Tamanika (#3) | |||
| 3. Xavier Shedden (#5) | |||
| 4. Ethan So (#7) | 3 | ||
| 5. Elliot Davies (#8) | 3 | ||
| 6. Ruben Yanes (#9) | 2 | ||
| 7. Ayden Ashmore (#10) | |||
| Removed from team | Goals | Yellow Cards | Red Cards |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Josh Davis (#3) | 1 | ||
| 2. James Chaffey (#7) | |||
| 3. Arlo Morrell (#8) | |||
| 4. Joseph Matters (#20) | |||
| 5. Oliver Smith (#30) | |||
| 6. Bryn Glab (#32) | |||
| 7. Liam Aquilina (#61) | |||
| 8. Rafferty Davies (#62) | |||
| Removed from team | Goals | Yellow Cards | Red Cards |
| Oliver van der Pol | |||
| Oscar Vinke |
