| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Max Dilges | |||
| 2. Jude Halsall (#7) | 1 | ||
| 3. Xavier Johnson (#9) | |||
| 4. Max March (#10) | 1 | ||
| 5. Oscar Thomson (#22) | |||
| 6. Harvey Klein (#23) | 6 | ||
| Removed from team | Goals | Yellow Cards | Red Cards |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Josh Davis (#3) | |||
| 2. James Chaffey (#7) | |||
| 3. Arlo Morrell (#8) | |||
| 4. Joseph Matters (#20) | |||
| 5. Oliver Smith (#30) | |||
| 6. Bryn Glab (#32) | 1 | ||
| 7. Liam Aquilina (#61) | |||
| 8. Rafferty Davies (#62) | |||
| Removed from team | Goals | Yellow Cards | Red Cards |
| Oscar Vinke |
