Match information
2025 Semester 2 Junior Competition · Saturday - 12 & Under - Division 1 · Round 6
Date & time
Sat 30 Aug 2025 17:15
Venue
Ballarat High School1726 Sturt St, Lake Gardens VIC 3350
Court
Court 3
Match card
Black Panthers (S12)
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Kit Minotti (#4) | 1 | ||
| 2. Harry Stone (#5) | 1 | ||
| 3. Toby Lim (#10) | 2 | ||
| 4. Keshav Satheesh (#61) | |||
| 5. Richard Jinto (#62) | |||
| 6. Martin Thomas (#63) | |||
| 7. George Roney (#64) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Arlo Troon | |||
| Rafferty Contarino | 2 |
Hornets
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Louis Ruddick | |||
| 2. Rafie Quinlan | |||
| 3. Hayden Farrell | |||
| 4. Elijah Nestor (#5) | 2 | ||
| 5. Knox Milner (#7) | 1 | ||
| 6. Leo Ryan (#9) | |||
| 7. Nkululeko Ntombela (#13) | |||
| 8. Archer Tuohey (#38) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
Other matches between these teams
Round 3
Sat 09 Aug 2025
17:15
Sat 09 Aug 2025
17:15
Ballarat High School
Court 3
Round 9
Sat 11 Oct 2025
17:15
Sat 11 Oct 2025
17:15
Ballarat High School
Court 3
