| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Jake Birkett | 1 | ||
| 2. Cooper Stevens | |||
| 3. Harrison Stevens | 3 | ||
| 4. Jet Mitchell | 1 | ||
| 5. Jacob Perna | |||
| 6. Ryan Walker | |||
| 7. Cameron Watters | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Charlie Horne | |||
| Jaylen Blomeley |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Joseph D'Astoli | |||
| 2. Dean Conte (#5) | |||
| 3. Brett Sheppard (#7) | |||
| 4. Jamie Hendriks (#9) | |||
| 5. Casody Lawrence (#24) | |||
| 6. Brendan Pym (#31) | |||
| 7. David Nelson (#61) | 1 | ||
| 8. Chris Hall-Dekleva (#62) | 1 | ||
| 9. Shane Gray (#63) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
