| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Geordie Brown | 2 | ||
| 2. Samuel Danciu | |||
| 3. Jordan Dalgleish | |||
| 4. Karl Masterson | 5 | ||
| 5. Bryce Platen | 1 | ||
| 6. Tristan Quick | 1 | ||
| 7. Brandon Warren | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Toby Ford | 6 | ||
| 2. Jordan Hayes | 1 | ||
| 3. Mauricio Saldarriaga | |||
| 4. Jackson McIver | |||
| 5. Darrian Greene | |||
| 6. Leighton Lauton | |||
| 7. Clinton Harris | 3 | ||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Borhan Zadeh | |||
| Joseph D'Astoli |
