| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Jake Birkett | 1 | ||
| 2. Cooper Stevens | 2 | ||
| 3. Harrison Stevens | 2 | ||
| 4. Jet Mitchell | 1 | ||
| 5. Jacob Perna | 3 | ||
| 6. Ryan Walker | |||
| 7. Cameron Watters | |||
| Removed from team | Goals | Yellow Cards | Red Cards |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Joshua Burgess (#2) | |||
| 2. George Heaton (#3) | |||
| 3. Alessandro Di Giovanni (#5) | 1 | ||
| 4. Tom Robinson (#6) | |||
| 5. Charlie Horne (#7) | |||
| 6. Alberto Biju (#8) | 3 | ||
| 7. Jaylen Blomeley (#9) | |||
| Removed from team | Goals | Yellow Cards | Red Cards |
| Maicon Borges |
