| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Jyadin Cahill (#2) | 1 | ||
| 2. Harry Dickinson (#7) | |||
| 3. Levi Pearce (#11) | 2 | ||
| 4. Xavier Powell (#65) | |||
| 5. Frankie Kerry (#68) | |||
| 6. Darby Johnstone (#69) | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Dash O'Brien | 1 | ||
| Removed from team | Goals | Yellow Cards | Red Cards |
| Arie McLeod | 2 | ||
| Jack Delahunty | |||
| Zander Cavanagh |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Kit Minotti | 1 | ||
| 2. Xavier Liersch | |||
| 3. Jed Wills | 5 | ||
| 4. Percy Pearce | |||
| 5. Elliott Thomas | 1 | ||
| 6. Archer Cannane | |||
| 7. Elliot Smith | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Removed from team | Goals | Yellow Cards | Red Cards |
