| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Banjo Cue | 1 | ||
| 2. Oscar Karnawat | |||
| 3. Harry Walker | |||
| 4. Henry Groud | |||
| 5. Peter Downey | |||
| 6. Harrison Pittard | |||
| 7. Tex Ewing | |||
| Fill-ins | Goals | Yellow Cards | Red Cards |
| Ozi Gervasoni |
| Name | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 1. Toby Wilson | 3 | ||
| 2. Leo Answer (#6) | 2 | ||
| 3. Fergus Toohey (#7) | |||
| 4. Rueben Milliken-Troon (#8) | 1 | ||
| 5. Jed Phelan (#9) | 1 | ||
| 6. Oscar Johnson (#10) | 5 | ||
| 7. Archie Milliken-Troon (#11) | 1 | ||
| Fill-ins | Goals | Yellow Cards | Red Cards |
