Match information
2025 Semester 1 Gala Finals Series · Monday Girls - Division 2 · Group A · Round 3
Date & time
Mon 30 Jun 2025 18:30
Venue
Ballarat East Recreation Centre1 Fussell Street, Ballarat East
Court
Court 2
Match card
The Sparklers
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Stevie Anderson | |||
Attended 2. Florence Mann | |||
Attended 3. Sophie Field | |||
Attended 4. Maggie Sobey | |||
Attended 5. Yasmin Violini | |||
Attended 6. Evie Haworth | |||
Attended 7. Valentina Violini | |||
Mixed MonStars
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Zoe Reynolds | 1 | ||
Attended 2. Lily Shields | |||
Attended 3. Sanna Weyers | |||
Attended 4. Matilda Munro | 1 | ||
Attended 5. Emmeline Reus | 1 | ||
Attended 6. Daphne Clare | |||
Attended 7. Sadie Edwards | |||
Attended 8. Ezmae Mitchell | 1 |
Other matches between these teams
Semi Finals
Mon 30 Jun 2025
19:20
Mon 30 Jun 2025
19:20
Ballarat East Recreation Centre
Court 1
Group A