Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Noah Rivett | 5 | ||
2. Ryan Marriott | |||
3. Harry Nalder | |||
4. Tom Baldwin | |||
5. William Fotheringham | 2 | ||
6. Howard Marriott | |||
7. Jonathan Wise | |||
8. Mila Stone | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Jude Millikan | 1 | ||
Kody Crocker | 3 | ||
Mila Stone |
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Cooper Bray | 1 | ||
2. Riley Braybrook | |||
3. Henry Rogan | 2 | ||
4. Harrison Moore | 5 | ||
5. Joshua Tomaszewski | |||
6. Noah Korosec (#7) | |||
7. Fletcher Stevens (#8) | 1 | ||
Fill-ins | Goals | Yellow Cards | Red Cards |