Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Angus Oliver | 1 | ||
2. Ollie Smith | 7 | ||
3. William Day | 2 | ||
4. Angus Wilsher | 2 | ||
5. Charlie Gardner | 3 | ||
6. Tom Svilicic | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Removed from team | Goals | Yellow Cards | Red Cards |
Gus O'Neil | 1 | ||
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
1. Charlotte McKay | |||
2. Lottie Anderson-Wadey (#8) | |||
3. Mason Andrews (#9) | |||
4. Zoe Reynolds (#10) | |||
5. Fletcher Williams - Omolaja (#11) | |||
Fill-ins | Goals | Yellow Cards | Red Cards |
Dougal Forrest | |||
Frankie Forrest | 1 | ||
Removed from team | Goals | Yellow Cards | Red Cards |
Sadie Wilson | |||
Zoe Pianta |