Match information
Match card
Sharks
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Harvey Gilbert | 1 | ||
Attended 2. Chester Anderson | 2 | ||
Attended 3. Ted Bursill | 1 | ||
Attended 4. Heston Rowe (#5) | 1 | ||
Attended 5. Liam Spilsbury (#6) | 3 | ||
Attended 6. Jackson Grech (#7) | 1 | ||
Vikings
Name | Goals | Yellow Cards | Red Cards |
---|---|---|---|
Attended 1. Harry Maggi | |||
Attended 2. Finn Gorman | |||
Attended 3. Rory Dudley | |||
Attended 4. Tom Haby | |||
Attended 5. Hugo Halligan | |||
Attended 6. Finn Halligan | |||
Attended 7. Daven Ledesma | |||
Attended 8. Louie Quick |